Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/102180
Название: | Compaction and flow rule of oxide nanopowders |
Авторы: | Boltachev, G. S. Lukyashin, K. E. Maximenko, A. L. Maksimov, R. N. Shitov, V. A. Shtern, M. B. |
Дата публикации: | 2017 |
Издатель: | Elsevier B.V. |
Библиографическое описание: | Compaction and flow rule of oxide nanopowders / G. S. Boltachev, K. E. Lukyashin, A. L. Maximenko, et al. — DOI 10.1016/j.optmat.2016.09.068 // Optical Materials. — 2017. — Vol. 71. — P. 145-150. |
Аннотация: | Transparent Al2O3 ceramics have attracted considerable interest for use in a wide range of optical, electronic and structural applications. The fabrication of these ceramics using powder metallurgy processes requires the development of theoretical approaches to the compaction of nanopowders. In this work, we investigate the compaction processes of two model granular systems imitating Al2O3 nanosized powders. System I is a loosely aggregated powder, and system II is a powder strongly inclined to agglomeration (for instance, calcined powder). The processes of isostatical (uniform), biaxial, and uniaxial compaction as well as uniaxial compaction with simultaneous shear deformation are studied. The energy parameters of compaction such as the energy change of elastic interparticle interactions and dispersion interactions, dissipative energy losses related to the processes of interparticle friction, and the total work of compaction are calculated for all the processes. The nonapplicability of the associated flow rule to the description of deformation processes of oxide nanopowders is shown and an alternative plastic flow rule is suggested. A complete system of determining the relationship of the flow including analytical approximations of yield surfaces is obtained. © 2016 Elsevier B.V. |
Ключевые слова: | COLD COMPACTION FLOW RULE OXIDE NANOPOWDER YIELD SURFACE ALUMINA ALUMINUM OXIDE ASSOCIATION REACTIONS CERAMIC MATERIALS ENERGY DISSIPATION NANOSTRUCTURED MATERIALS POWDER METALLURGY STRUCTURAL CERAMICS ANALYTICAL APPROXIMATION COLD COMPACTION FLOW RULES INTER-PARTICLE INTERACTION NANO POWDERS POWDER METALLURGY PROCESS STRUCTURAL APPLICATIONS YIELD SURFACE COMPACTION |
URI: | http://elar.urfu.ru/handle/10995/102180 |
Условия доступа: | info:eu-repo/semantics/openAccess |
Идентификатор SCOPUS: | 85000786930 |
Идентификатор WOS: | 000411532600030 |
Идентификатор PURE: | c66d3641-d047-4a17-8795-7b2aae558f24 2042552 |
ISSN: | 9253467 |
DOI: | 10.1016/j.optmat.2016.09.068 |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-85000786930.pdf | 888,49 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.