Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/102031
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boukhvalov, D. W. | en |
dc.contributor.author | Zhidkov, I. S. | en |
dc.contributor.author | Kukharenko, A. I. | en |
dc.contributor.author | Slesarev, A. I. | en |
dc.contributor.author | Zatsepin, A. F. | en |
dc.contributor.author | Cholakh, S. O. | en |
dc.contributor.author | Kurmaev, E. Z. | en |
dc.date.accessioned | 2021-08-31T15:01:24Z | - |
dc.date.available | 2021-08-31T15:01:24Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Stability of boron-doped graphene/copper interface: DFT, XPS and OSEE studies / D. W. Boukhvalov, I. S. Zhidkov, A. I. Kukharenko, et al. — DOI 10.1016/j.apsusc.2018.02.074 // Applied Surface Science. — 2018. — Vol. 441. — P. 978-983. | en |
dc.identifier.issn | 1694332 | - |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access, Green | 3 |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85042066272&doi=10.1016%2fj.apsusc.2018.02.074&partnerID=40&md5=3111f86000b3ceac9368ceeeec5448c6 | |
dc.identifier.other | http://arxiv.org/pdf/1802.02345 | m |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/102031 | - |
dc.description.abstract | Two different types of boron-doped graphene/copper interfaces synthesized using two different flow rates of Ar through the bubbler containing the boron source were studied. X-ray photoelectron spectra (XPS) and optically stimulated electron emission (OSEE) measurements have demonstrated that boron-doped graphene coating provides a high corrosion resistivity of Cu-substrate with the light traces of the oxidation of carbon cover. The density functional theory calculations suggest that for the case of substitutional (graphitic) boron-defect only the oxidation near boron impurity is energetically favorable and creation of the vacancies that can induce the oxidation of copper substrate is energetically unfavorable. In the case of non-graphitic boron defects oxidation of the area, a nearby impurity is metastable that not only prevent oxidation but makes boron-doped graphene. Modeling of oxygen reduction reaction demonstrates high catalytic performance of these materials. © 2018 Elsevier B.V. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Elsevier B.V. | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | Appl Surf Sci | 2 |
dc.source | Applied Surface Science | en |
dc.subject | BORON | en |
dc.subject | DFT | en |
dc.subject | DOPING | en |
dc.subject | GRAPHENE | en |
dc.subject | INTERFACE | en |
dc.subject | XPS | en |
dc.subject | BORON | en |
dc.subject | COPPER CORROSION | en |
dc.subject | CORROSION RESISTANT COATINGS | en |
dc.subject | DEFECT DENSITY | en |
dc.subject | DENSITY FUNCTIONAL THEORY | en |
dc.subject | DOPING (ADDITIVES) | en |
dc.subject | ELECTROLYTIC REDUCTION | en |
dc.subject | ELECTRON EMISSION | en |
dc.subject | INTERFACES (MATERIALS) | en |
dc.subject | OXIDATION | en |
dc.subject | X RAY PHOTOELECTRON SPECTROSCOPY | en |
dc.subject | BORON DEFECTS | en |
dc.subject | BORON-DOPED GRAPHENE | en |
dc.subject | COPPER SUBSTRATES | en |
dc.subject | CORROSION RESISTIVITY | en |
dc.subject | CU SUBSTRATE | en |
dc.subject | HIGH CATALYTIC PERFORMANCE | en |
dc.subject | OXYGEN REDUCTION REACTION | en |
dc.subject | X RAY PHOTOELECTRON SPECTRA | en |
dc.subject | GRAPHENE | en |
dc.title | Stability of boron-doped graphene/copper interface: DFT, XPS and OSEE studies | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.rsi | 35514987 | - |
dc.identifier.doi | 10.1016/j.apsusc.2018.02.074 | - |
dc.identifier.scopus | 85042066272 | - |
local.contributor.employee | Boukhvalov, D.W., Department of Chemistry, Hanyang University, 17 Haengdang-dong, Seongdong-gu, Seoul, 04763, South Korea, Theoretical Physics and Applied Mathematics Department, Ural Federal University, Mira Street 19, Yekaterinburg, 620002, Russian Federation | |
local.contributor.employee | Zhidkov, I.S., Institute of Physics and Technology, Ural Federal University, Yekaterinburg, 620002, Russian Federation | |
local.contributor.employee | Kukharenko, A.I., Institute of Physics and Technology, Ural Federal University, Yekaterinburg, 620002, Russian Federation | |
local.contributor.employee | Slesarev, A.I., Institute of Physics and Technology, Ural Federal University, Yekaterinburg, 620002, Russian Federation | |
local.contributor.employee | Zatsepin, A.F., Institute of Physics and Technology, Ural Federal University, Yekaterinburg, 620002, Russian Federation | |
local.contributor.employee | Cholakh, S.O., Institute of Physics and Technology, Ural Federal University, Yekaterinburg, 620002, Russian Federation | |
local.contributor.employee | Kurmaev, E.Z., Institute of Physics and Technology, Ural Federal University, Yekaterinburg, 620002, Russian Federation, M.N. Mikheev Institute of Metal Physics, Russian Academy of Sciences, Ural Branch, Yekaterinburg, 620108, Russian Federation | |
local.description.firstpage | 978 | - |
local.description.lastpage | 983 | - |
local.volume | 441 | - |
dc.identifier.wos | 000427816400111 | - |
local.contributor.department | Department of Chemistry, Hanyang University, 17 Haengdang-dong, Seongdong-gu, Seoul, 04763, South Korea | |
local.contributor.department | Theoretical Physics and Applied Mathematics Department, Ural Federal University, Mira Street 19, Yekaterinburg, 620002, Russian Federation | |
local.contributor.department | Institute of Physics and Technology, Ural Federal University, Yekaterinburg, 620002, Russian Federation | |
local.contributor.department | M.N. Mikheev Institute of Metal Physics, Russian Academy of Sciences, Ural Branch, Yekaterinburg, 620108, Russian Federation | |
local.identifier.pure | 959e4386-4208-406d-86e9-eae62726c12b | uuid |
local.identifier.pure | 6509875 | - |
local.identifier.eid | 2-s2.0-85042066272 | - |
local.identifier.wos | WOS:000427816400111 | - |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85042066272.pdf | 593,42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.