Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/102021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Batalov, S. V. | en |
dc.contributor.author | Shagalov, A. G. | en |
dc.contributor.author | Friedland, L. | en |
dc.date.accessioned | 2021-08-31T15:01:19Z | - |
dc.date.available | 2021-08-31T15:01:19Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Batalov S. V. Autoresonant excitation of Bose-Einstein condensates / S. V. Batalov, A. G. Shagalov, L. Friedland. — DOI 10.1103/PhysRevE.97.032210 // Physical Review E. — 2018. — Vol. 97. — Iss. 3. — 032210. | en |
dc.identifier.issn | 24700045 | - |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access, Green | 3 |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85044426120&doi=10.1103%2fPhysRevE.97.032210&partnerID=40&md5=f935138617ef7a26126110ce52d29010 | |
dc.identifier.other | http://arxiv.org/pdf/1711.05020 | m |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/102021 | - |
dc.description.abstract | Controlling the state of a Bose-Einstein condensate driven by a chirped frequency perturbation in a one-dimensional anharmonic trapping potential is discussed. By identifying four characteristic time scales in this chirped-driven problem, three dimensionless parameters P1,2,3 are defined describing the driving strength, the anharmonicity of the trapping potential, and the strength of the particles interaction, respectively. As the driving frequency passes the linear resonance in the problem, and depending on the location in the P1,2,3 parameter space, the system may exhibit two very different evolutions, i.e., the quantum energy ladder climbing (LC) and the classical autoresonance (AR). These regimes are analyzed both in theory and simulations with the emphasis on the effect of the interaction parameter P3. In particular, the transition thresholds on the driving parameter P1 and their width in P1 in both the AR and LC regimes are discussed. Different driving protocols are also illustrated, showing efficient control of excitation and deexcitation of the condensate. © 2018 American Physical Society. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | American Physical Society | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | Phys. Rev. E | 2 |
dc.source | Physical Review E | en |
dc.subject | STATISTICAL MECHANICS | en |
dc.subject | AUTORESONANT EXCITATION | en |
dc.subject | BOSE-EINSTEIN CONDENSATES | en |
dc.subject | CHARACTERISTIC TIME | en |
dc.subject | DIFFERENT EVOLUTIONS | en |
dc.subject | DIMENSIONLESS PARAMETERS | en |
dc.subject | DRIVING FREQUENCIES | en |
dc.subject | DRIVING PARAMETERS | en |
dc.subject | INTERACTION PARAMETERS | en |
dc.subject | BOSE-EINSTEIN CONDENSATION | en |
dc.subject | ARTICLE | en |
dc.subject | CLIMBING | en |
dc.subject | EXCITATION | en |
dc.subject | SIMULATION | en |
dc.title | Autoresonant excitation of Bose-Einstein condensates | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.rsi | 35493769 | - |
dc.identifier.doi | 10.1103/PhysRevE.97.032210 | - |
dc.identifier.scopus | 85044426120 | - |
local.contributor.employee | Batalov, S.V., Institute of Metal Physics, Ekaterinburg, 620990, Russian Federation, Ural Federal University, Mira 19, Ekaterinburg, 620002, Russian Federation | |
local.contributor.employee | Shagalov, A.G., Institute of Metal Physics, Ekaterinburg, 620990, Russian Federation, Ural Federal University, Mira 19, Ekaterinburg, 620002, Russian Federation | |
local.contributor.employee | Friedland, L., Racah Institute of Physics, Hebrew University of Jerusalem, Jerusalem, 91904, Israel | |
local.issue | 3 | - |
local.volume | 97 | - |
dc.identifier.wos | 000427987600003 | - |
local.contributor.department | Institute of Metal Physics, Ekaterinburg, 620990, Russian Federation | |
local.contributor.department | Ural Federal University, Mira 19, Ekaterinburg, 620002, Russian Federation | |
local.contributor.department | Racah Institute of Physics, Hebrew University of Jerusalem, Jerusalem, 91904, Israel | |
local.identifier.pure | bc2e45ce-5d29-44d2-8de3-746ff6d0ace1 | uuid |
local.identifier.pure | 7027453 | - |
local.description.order | 032210 | - |
local.identifier.eid | 2-s2.0-85044426120 | - |
local.identifier.wos | WOS:000427987600003 | - |
local.identifier.pmid | 29776039 | - |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85044426120.pdf | 687,71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.