Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/101963
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Dorosheva, I. B. | en |
dc.contributor.author | Vokhmintsev, A. S. | en |
dc.contributor.author | Kamalov, R. V. | en |
dc.contributor.author | Gryaznov, A. O. | en |
dc.contributor.author | Weinstein, I. A. | en |
dc.date.accessioned | 2021-08-31T15:00:56Z | - |
dc.date.available | 2021-08-31T15:00:56Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Oxide layer thickness effects on the resistance switching characteristics of Ti/TiO2-NT/Au structure / I. B. Dorosheva, A. S. Vokhmintsev, R. V. Kamalov, et al. — DOI 10.1109/USBEREIT.2018.8384604 // Proceedings - 2018 Ural Symposium on Biomedical Engineering, Radioelectronics and Information Technology, USBEREIT 2018. — 2018. — P. 279-282. | en |
dc.identifier.isbn | 9781538649466 | - |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access, Green | 3 |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85049888588&doi=10.1109%2fUSBEREIT.2018.8384604&partnerID=40&md5=c039b9e4d965cfc0292818160fe1cf9e | |
dc.identifier.other | http://arxiv.org/pdf/1906.06555 | m |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/101963 | - |
dc.description.abstract | Self-ordered nanotubular titania TiO2-NT with outer tube diameter of 45 nm are synthesized using the anodic oxidation of titanium foil. Four sets of memristors with 100 μm diameter based on Ti/TiO2-NT/Au sandwich structures with an oxide layer thickness of 80, 120, 160 and 200 nm are fabricated. Current-voltage (CV) characteristics for the obtained samples in the static and dynamic operation modes are studied. Resistance in high and low resistance states is estimated. Basing on the analysis of the CV characteristics in dynamic mode (> 14 000 switchings) a prospective of use for synthesized Ti/TiO2-NT/Au micromemristors with oxide layer thickness of 160 nm in non-volatile memory is shown. © 2018 IEEE. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | Proc. - Ural Symp. Biomed. Eng., Radioelectron. Inf. Technol., USBEREIT | 2 |
dc.source | Proceedings - 2018 Ural Symposium on Biomedical Engineering, Radioelectronics and Information Technology, USBEREIT 2018 | en |
dc.subject | ANODIC TITANIA | en |
dc.subject | MEMRISTOR | en |
dc.subject | NANOTUBULAR STRUCTURE | en |
dc.subject | RESISTIVE SWITCHING | en |
dc.subject | TITANIUM DIOXIDE NANOTUBES | en |
dc.subject | ANODIC OXIDATION | en |
dc.subject | BIOMEDICAL ENGINEERING | en |
dc.subject | DIGITAL STORAGE | en |
dc.subject | MEMRISTORS | en |
dc.subject | TITANIUM DIOXIDE | en |
dc.subject | YARN | en |
dc.subject | ANODIC TITANIA | en |
dc.subject | MEMRISTOR | en |
dc.subject | NANO-TUBULAR STRUCTURE | en |
dc.subject | RESISTIVE SWITCHING | en |
dc.subject | TITANIUM DIOXIDE NANOTUBES | en |
dc.subject | TITANIUM OXIDES | en |
dc.title | Oxide layer thickness effects on the resistance switching characteristics of Ti/TiO2-NT/Au structure | en |
dc.type | Conference Paper | en |
dc.type | info:eu-repo/semantics/conferenceObject | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.rsi | 35760796 | - |
dc.identifier.doi | 10.1109/USBEREIT.2018.8384604 | - |
dc.identifier.scopus | 85049888588 | - |
local.contributor.employee | Dorosheva, I.B., NANOTECH Center, Ural Federal University, Yekaterinburg, Russian Federation | |
local.contributor.employee | Vokhmintsev, A.S., NANOTECH Center, Ural Federal University, Yekaterinburg, Russian Federation | |
local.contributor.employee | Kamalov, R.V., NANOTECH Center, Ural Federal University, Yekaterinburg, Russian Federation | |
local.contributor.employee | Gryaznov, A.O., NANOTECH Center, Ural Federal University, Yekaterinburg, Russian Federation | |
local.contributor.employee | Weinstein, I.A., NANOTECH Center, Ural Federal University, Yekaterinburg, Russian Federation | |
local.description.firstpage | 279 | - |
local.description.lastpage | 282 | - |
local.contributor.department | NANOTECH Center, Ural Federal University, Yekaterinburg, Russian Federation | |
local.identifier.pure | 7655477 | - |
local.identifier.pure | 85751e11-3bda-4b15-959e-b9441358e54d | uuid |
local.identifier.eid | 2-s2.0-85049888588 | - |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-85049888588.pdf | 1,55 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.