Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/101917
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Ali, A. M. | en |
dc.contributor.author | Issa, S. A. M. | en |
dc.contributor.author | Ahmed, M. R. | en |
dc.contributor.author | Saddeek, Y. B. | en |
dc.contributor.author | Zaid, M. H. M. | en |
dc.contributor.author | Sayed, M. | en |
dc.contributor.author | Somaily, H. H. | en |
dc.contributor.author | Tekin, H. O. | en |
dc.contributor.author | Sidek, H. A. A. | en |
dc.contributor.author | Matori, K. A. | en |
dc.contributor.author | Zakaly, H. M. H. | en |
dc.date.accessioned | 2021-08-31T15:00:37Z | - |
dc.date.available | 2021-08-31T15:00:37Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Promising applicable heterometallic Al2O3/PbO2 nanoparticles in shielding properties / A. M. Ali, S. A. M. Issa, M. R. Ahmed, et al. — DOI 10.1016/j.jmrt.2020.09.125 // Journal of Materials Research and Technology. — 2020. — Vol. 9. — Iss. 6. — P. 13956-13962. | en |
dc.identifier.issn | 22387854 | - |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access, Gold | 3 |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85098177502&doi=10.1016%2fj.jmrt.2020.09.125&partnerID=40&md5=a05d05d433462fe8d2d99ab11687d356 | |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/101917 | - |
dc.description.abstract | Hetrometal oxides of (1 - x)Al2O3/xPbO2(NPs) nanoparticles with different PbO2content(x = 0, 0.3, 0.4, 0.5, 0.6 and 0.7) have been prepared by irradiation method. The NPs powder hasbeen checked by X-ray diffraction (XRD). XRD measurements affirmed the presence of bothpure NPs and nanocomposites of (1 - x)Al2O3/xPbO2NPs with different PbO2contents. Thecalculated structural parameters which using the experimental result of XRD charts to givea complete image of these measurements. Moreover, the results using FLUKA code showedthat the values attenuation coefficient (_m), high effective atomic number (Zeff) and neu-tron shielding parameters increase as the lead dioxide increase in the Al2O3/PbO2samples.While the values of half-value layer (HVL) and mean free path (MFP) decrease with increas-ing PbO2content. The investigated shielding features of the chosen Al2O3/PbO2would beadvantageous for exposure control. © 2020 The Authors. | en |
dc.description.sponsorship | The authors extended their appreciation to the Deanship of Scientific Research at King Khalid University for funding this work through the research group program under grant number R.G.P.2/33/41. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Elsevier Editora Ltda | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | J. Mater. Res. Technol. | 2 |
dc.source | Journal of Materials Research and Technology | en |
dc.subject | XRDAL2O3PBO2HETROMETAL OXIDESFLUKA | en |
dc.subject | ALUMINUM OXIDE | en |
dc.subject | ATOMS | en |
dc.subject | LEAD OXIDE | en |
dc.subject | NANOPARTICLES | en |
dc.subject | SHIELDING | en |
dc.subject | X RAY DIFFRACTION | en |
dc.subject | ATTENUATION COEFFICIENT | en |
dc.subject | EFFECTIVE ATOMIC NUMBER | en |
dc.subject | HETEROMETALLICS | en |
dc.subject | IRRADIATION METHODS | en |
dc.subject | SHIELDING PARAMETERS | en |
dc.subject | SHIELDING PROPERTIES | en |
dc.subject | STRUCTURAL PARAMETER | en |
dc.subject | XRD MEASUREMENTS | en |
dc.subject | ALUMINA | en |
dc.title | Promising applicable heterometallic Al2O3/PbO2 nanoparticles in shielding properties | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.1016/j.jmrt.2020.09.125 | - |
dc.identifier.scopus | 85098177502 | - |
local.contributor.employee | Ali, A.M., Physics Department, Faculty of Science, King Khalid University, Abha, 61413, Saudi Arabia | |
local.contributor.employee | Issa, S.A.M., Physics Department, Faculty of Science, University of Tabuk, Tabuk city, Saudi Arabia, Physics Department, Faculty of Science, Al-Azhar University, Assiut, 71452, Egypt | |
local.contributor.employee | Ahmed, M.R., Physics Department, Faculty of Science, University of Tabuk, Tabuk city, Saudi Arabia, Department of Physics, Faculty of Science, Assiut University, Assiut, 71516, Egypt | |
local.contributor.employee | Saddeek, Y.B., Physics Department, Faculty of Science, Al-Azhar University, Assiut, 71452, Egypt, Department of Physics, College of Science in Zulfi, Majmaah University, Al-Majmaah, 11952, Saudi Arabia | |
local.contributor.employee | Zaid, M.H.M., Department of Physics, University Putra Malaysia, Serdang, Selangor, 43400, Malaysia | |
local.contributor.employee | Sayed, M., Physics Department, Faculty of Science, King Khalid University, Abha, 61413, Saudi Arabia | |
local.contributor.employee | Somaily, H.H., Physics Department, Faculty of Science, King Khalid University, Abha, 61413, Saudi Arabia | |
local.contributor.employee | Tekin, H.O., Medical Diagnostic Imaging Department, College of Health Sciences, University of Sharjah, Sharjah, 27272, United Arab Emirates | |
local.contributor.employee | Sidek, H.A.A., Department of Physics, University Putra Malaysia, Serdang, Selangor, 43400, Malaysia | |
local.contributor.employee | Matori, K.A., Department of Physics, University Putra Malaysia, Serdang, Selangor, 43400, Malaysia | |
local.contributor.employee | Zakaly, H.M.H., Department of Physics, Faculty of Science, Assiut University, Assiut, 71516, Egypt, Institute of Physics and Technology, Ural Federal University, Ekaterinburg, Russian Federation | |
local.description.firstpage | 13956 | - |
local.description.lastpage | 13962 | - |
local.issue | 6 | - |
local.volume | 9 | - |
dc.identifier.wos | 000607356600010 | - |
local.contributor.department | Physics Department, Faculty of Science, King Khalid University, Abha, 61413, Saudi Arabia | |
local.contributor.department | Physics Department, Faculty of Science, University of Tabuk, Tabuk city, Saudi Arabia | |
local.contributor.department | Physics Department, Faculty of Science, Al-Azhar University, Assiut, 71452, Egypt | |
local.contributor.department | Department of Physics, Faculty of Science, Assiut University, Assiut, 71516, Egypt | |
local.contributor.department | Department of Physics, College of Science in Zulfi, Majmaah University, Al-Majmaah, 11952, Saudi Arabia | |
local.contributor.department | Department of Physics, University Putra Malaysia, Serdang, Selangor, 43400, Malaysia | |
local.contributor.department | Medical Diagnostic Imaging Department, College of Health Sciences, University of Sharjah, Sharjah, 27272, United Arab Emirates | |
local.contributor.department | Institute of Physics and Technology, Ural Federal University, Ekaterinburg, Russian Federation | |
local.identifier.pure | 153c1083-ff2d-4ba4-a025-930224f1d381 | uuid |
local.identifier.pure | 20385622 | - |
local.identifier.eid | 2-s2.0-85098177502 | - |
local.identifier.wos | WOS:000607356600010 | - |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-85098177502.pdf | 2,35 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.