Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/101415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Talantsev, E. F. | en |
dc.date.accessioned | 2021-08-31T14:57:05Z | - |
dc.date.available | 2021-08-31T14:57:05Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Talantsev E. F. Advanced McMillan's equation and its application for the analysis of highly-compressed superconductors / E. F. Talantsev. — DOI 10.1088/1361-6668/ab953f // Superconductor Science and Technology. — 2020. — Vol. 33. — Iss. 9. — 094009. | en |
dc.identifier.issn | 9532048 | - |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access, Green | 3 |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85091760337&doi=10.1088%2f1361-6668%2fab953f&partnerID=40&md5=2b193d0a9c1a6b05334c4a701fd063d7 | |
dc.identifier.other | http://arxiv.org/pdf/2002.12859 | m |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/101415 | - |
dc.description.abstract | Any theory of electron-phonon mediated superconductivity requires knowledge of the full phonon spectrum α2 in order to calculate superconducting transition temperature, T c. However, there is currently no experimental technique for measuring α2 in highly-compressed near-roomerature (NRT) superconductors. In this paper, we propose to advance McMillan's approach (1968 Phys Rev 167 331), which utilises the Debye temperature θ (an integrated parameter for the full phonon spectrum), deduced via the fit of experimentally measured temperature-dependent resistance data R(T) to the Bloch-Grüneisen equation for highly-compressed black phosphorous, boron, GeAs, SiH4, HxS, DxS, LaHx, and LaDy. By utilizing the relations between T c, Tθ, and the electron-phonon coupling strength constant λ e-ph (which can be computed from first-principles calculations), it is possible to affirm/disprove the electron-phonon coupling mechanism in given superconductors. We show that computed λ e-ph for highly-compressed black phosphorous, boron, GeAs, SiH4, and for one sample of LaH10 are in a good agreement with λ e-ph values deduced from experimental data. A remarkable constancy of θ= 1531 \pm 70 for H3S at different ageing stages is also found. We also show that if the phonon spectra of two isotopic counterparts share an identical shape (or, in the case of highly-compressed superconductors, the same material at different pressures), then within electron-phonon phenomenology, these materials should obey the relation of Tθ ,1/Tθ,2 = T c,1/T c,2 = ω ln,1/ω ln,2 (where subscripts 1 and 2 designate two isotopic counterparts). We further report that H3S-D3S pair ratios of T c,H3S/T c,D3S = ω ln,H3S/ω ln,D3S = 1.27 are largely different from deduced Tθ,H3S/Tθ,D3S = 1.65. This implies that NRT superconductivity in H3S-D3S systems originates from more than one mechanism, where the electron-phonon coupling lifts T c in H3S vs D3S, but the primary origin for the NRT background of T c ∼ 150 K in both H3S and D3S remains to be discovered. © 2020 IOP Publishing Ltd | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | IOP Publishing Ltd | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | Supercond Sci Technol | 2 |
dc.source | Superconductor Science and Technology | en |
dc.subject | ARSENIC COMPOUNDS | en |
dc.subject | BORON | en |
dc.subject | CALCULATIONS | en |
dc.subject | ELECTRON CORRELATIONS | en |
dc.subject | ELECTRONS | en |
dc.subject | GERMANIUM COMPOUNDS | en |
dc.subject | ISOTOPES | en |
dc.subject | LANTHANUM COMPOUNDS | en |
dc.subject | PHOSPHORUS | en |
dc.subject | SILANES | en |
dc.subject | SILICON | en |
dc.subject | SUPERCONDUCTING MATERIALS | en |
dc.subject | SUPERCONDUCTING TRANSITION TEMPERATURE | en |
dc.subject | DIFFERENT PRESSURES | en |
dc.subject | ELECTRON PHONON COUPLINGS | en |
dc.subject | ELECTRON-PHONON COUPLING STRENGTHS | en |
dc.subject | EXPERIMENTAL TECHNIQUES | en |
dc.subject | FIRST-PRINCIPLES CALCULATION | en |
dc.subject | INTEGRATED PARAMETER | en |
dc.subject | ITS APPLICATIONS | en |
dc.subject | MEASURED TEMPERATURES | en |
dc.subject | ELECTRON-PHONON INTERACTIONS | en |
dc.title | Advanced McMillan's equation and its application for the analysis of highly-compressed superconductors | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.1088/1361-6668/ab953f | - |
dc.identifier.scopus | 85091760337 | - |
local.contributor.employee | Talantsev, E.F., M.N. Mikheev Institute of Metal Physics, Ural Branch, Russian Academy of Sciences, S. Kovalevskoy St. 18, Ekaterinburg, 620108, Russian Federation, NANOTECH Centre, Ural Federal University, 19 Mira St, Ekaterinburg, 620002, Russian Federation | |
local.issue | 9 | - |
local.volume | 33 | - |
dc.identifier.wos | 000557045200001 | - |
local.contributor.department | M.N. Mikheev Institute of Metal Physics, Ural Branch, Russian Academy of Sciences, S. Kovalevskoy St. 18, Ekaterinburg, 620108, Russian Federation | |
local.contributor.department | NANOTECH Centre, Ural Federal University, 19 Mira St, Ekaterinburg, 620002, Russian Federation | |
local.identifier.pure | 13687767 | - |
local.description.order | 094009 | - |
local.identifier.eid | 2-s2.0-85091760337 | - |
local.identifier.wos | WOS:000557045200001 | - |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85091760337.pdf | 5,67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.