Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/101390
Title: | Tumor stabilization induced by T-cell recruitment fluctuations |
Authors: | Bashkirtseva, I. Ryashko, L. López, Á. G. Seoane, J. M. Sanjuán, M. A. F. |
Issue Date: | 2020 |
Publisher: | World Scientific |
Citation: | Tumor stabilization induced by T-cell recruitment fluctuations / I. Bashkirtseva, L. Ryashko, Á. G. López, et al. — DOI 10.1142/S0218127420501795 // International Journal of Bifurcation and Chaos. — 2020. — Vol. 30. — Iss. 12. — 2050179. |
Abstract: | The influence of random fluctuations on the recruitment of effector cells towards a tumor is studied by means of a stochastic mathematical model. Aggressively growing tumors are confronted against varying intensities of the cell-mediated immune response for which chaotic and periodic oscillations coexist together with stable tumor dynamics. A thorough parametric analysis of the noise-induced transition from this oscillatory regime to complete tumor dominance is carried out. A hysteresis phenomenon is uncovered, which stabilizes the tumor at its carrying capacity and drives the healthy and the immune cell populations to their extinction. Furthermore, it is shown that near a crisis bifurcation, such transitions occur under weak noise intensities. Finally, the corresponding noise-induced chaos-order transformation is analyzed and discussed in detail. © World Scientific Publishing Company |
Keywords: | BIFURCATION ANALYSIS CANCER DYNAMICS FLUCTUATIONS MATHEMATICAL MODELING NONLINEAR SYSTEMS CELL CULTURE CELL PROLIFERATION STOCHASTIC MODELS STOCHASTIC SYSTEMS T-CELLS CELL-MEDIATED IMMUNE HYSTERESIS PHENOMENON NOISE-INDUCED CHAOS NOISE-INDUCED TRANSITION ORDER TRANSFORMATION PARAMETRIC -ANALYSIS PERIODIC OSCILLATION STOCHASTIC MATHEMATICAL MODELS TUMORS |
URI: | http://elar.urfu.ru/handle/10995/101390 |
Access: | info:eu-repo/semantics/openAccess |
SCOPUS ID: | 85092629407 |
WOS ID: | 000577337300018 |
PURE ID: | f8b048ec-64af-454a-806f-3f99820fe732 14155022 |
ISSN: | 2181274 |
DOI: | 10.1142/S0218127420501795 |
metadata.dc.description.sponsorship: | The work of Á. G. López, J. M. Seoane, M. A. F. Sanjuán on the study of deterministic dynamics was supported by the Spanish Ministry of Economy and Competitiveness and by the Spanish State Research Agency (AEI) and the European Regional Development Fund (ERDF) under Project No. FIS2016-76883-P. The work of I. Bashkirtseva and L. Ryashko on the study of stochastic dynamics was supported by the Russian Science Foundation (project 16-11-10098). |
RSCF project card: | 16-11-10098 |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85092629407.pdf | 791,92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.