Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/92559Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stepanova, E. A. | en |
| dc.contributor.author | Volchkov, S. O. | en |
| dc.contributor.author | Lukshina, V. A. | en |
| dc.contributor.author | Khudyakova, D. M. | en |
| dc.contributor.author | Larrañaga, A. | en |
| dc.contributor.author | Neznakhin, D. S. | en |
| dc.date.accessioned | 2020-10-20T16:36:17Z | - |
| dc.date.available | 2020-10-20T16:36:17Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Magnetic and magnetoimpedance properties of rapidly quenched ribbons of modified alloys based on FINEMET / E. A. Stepanova, S. O. Volchkov, V. A. Lukshina, D. M. Khudyakova, et al.. — DOI 10.1088/1742-6596/1389/1/012123 // Journal of Physics: Conference Series. — 2019. — Vol. 1. — Iss. 1389. — 12123. | en |
| dc.identifier.issn | 1742-6588 | - |
| dc.identifier.other | https://doi.org/10.1088/1742-6596/1389/1/012123 | |
| dc.identifier.other | 1 | good_DOI |
| dc.identifier.other | 315f76e6-dd8a-40df-89cc-42bab87c99cd | pure_uuid |
| dc.identifier.other | http://www.scopus.com/inward/record.url?partnerID=8YFLogxK&scp=85076739634 | m |
| dc.identifier.uri | http://elar.urfu.ru/handle/10995/92559 | - |
| dc.description.abstract | Amorphous and nanocrystalline materials are attractive systems for basic research and technological applications. In a view of the energy economy and global warming concepts there is a request to search for soft magnetic materials for sensor applications, which do not request additional heat treatments and can be produced in most simple technological scheme. In this work the structure, static magnetic properties and magnetoimpedance (MI) were studied for FINEMET-type materials both with classic composition and for compositions with 10 % of iron substitution by Co, Ni, or Mn in initial state, i.e. without any additional heat treatmnet. The best MI responses were obtained for Mn-doped rapidly quenched ribbons. © Published under licence by IOP Publishing Ltd. | en |
| dc.description.sponsorship | Ministry of Education and Science of the Russian Federation, Minobrnauka: 3.6121.2017/8.9 | en |
| dc.description.sponsorship | The results were obtained under financial support of the state task of the Ministry of Education and Science of Russia 3.6121.2017/8.9. We thank D. Schishkin for special support. | en |
| dc.format.mimetype | application/pdf | en |
| dc.language.iso | en | en |
| dc.publisher | Institute of Physics Publishing | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.source | Journal of Physics: Conference Series | en |
| dc.subject | GLOBAL WARMING | en |
| dc.subject | MAGNETISM | en |
| dc.subject | NANOCRYSTALLINE MATERIALS | en |
| dc.subject | NANOCRYSTALS | en |
| dc.subject | AMORPHOUS AND NANOCRYSTALLINE MATERIALS | en |
| dc.subject | ATTRACTIVE SYSTEMS | en |
| dc.subject | MAGNETO-IMPEDANCE | en |
| dc.subject | RAPIDLY QUENCHED RIBBONS | en |
| dc.subject | SENSOR APPLICATIONS | en |
| dc.subject | STATIC MAGNETIC PROPERTIES | en |
| dc.subject | TECHNOLOGICAL APPLICATIONS | en |
| dc.subject | TECHNOLOGICAL SCHEME | en |
| dc.subject | SOFT MAGNETIC MATERIALS | en |
| dc.title | Magnetic and magnetoimpedance properties of rapidly quenched ribbons of modified alloys based on FINEMET | en |
| dc.type | Conference Paper | en |
| dc.type | info:eu-repo/semantics/conferenceObject | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| dc.identifier.doi | 10.1088/1742-6596/1389/1/012123 | - |
| dc.identifier.scopus | 85076739634 | - |
| local.affiliation | Ural Federal University, Ekaterinburg, 620002, Russian Federation | |
| local.affiliation | Institute of Metal Physics UB RAS, Ekaterinburg, 620137, Russian Federation | |
| local.affiliation | Universidad Del Pais Vasco and BCMaterials UPV-EHU, Leioa, 48940, Spain | |
| local.contributor.employee | Stepanova, E.A., Ural Federal University, Ekaterinburg, 620002, Russian Federation | |
| local.contributor.employee | Volchkov, S.O., Ural Federal University, Ekaterinburg, 620002, Russian Federation | |
| local.contributor.employee | Lukshina, V.A., Ural Federal University, Ekaterinburg, 620002, Russian Federation, Institute of Metal Physics UB RAS, Ekaterinburg, 620137, Russian Federation | |
| local.contributor.employee | Khudyakova, D.M., Ural Federal University, Ekaterinburg, 620002, Russian Federation | |
| local.contributor.employee | Larrañaga, A., Universidad Del Pais Vasco and BCMaterials UPV-EHU, Leioa, 48940, Spain | |
| local.contributor.employee | Neznakhin, D.S., Ural Federal University, Ekaterinburg, 620002, Russian Federation | |
| local.issue | 1389 | - |
| local.volume | 1 | - |
| dc.identifier.wos | 000562319800123 | - |
| local.identifier.pure | 11763490 | - |
| local.description.order | 12123 | - |
| local.identifier.eid | 2-s2.0-85076739634 | - |
| local.identifier.wos | WOS:000562319800123 | - |
| Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10.1088-1742-6596-1389-1-012123.pdf | 2,79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.