Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/91598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Şeker, A. | en |
dc.contributor.author | Şimdi, H. | en |
dc.date.accessioned | 2020-10-12T09:49:43Z | - |
dc.date.available | 2020-10-12T09:49:43Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Şeker A. The relationship between economic complexity index and export: The case of Turkey and central Asian and Turkic Republics / A. Şeker, H. Şimdi. — DOI 10.17059/2019-3-3. — Текст : электронный // Экономика региона. — 2019. — Том 15, выпуск 3. — С. 659-669. | ru |
dc.identifier.issn | 2411-1406 | online |
dc.identifier.issn | 2072-6414 | |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85078603328&doi=10.17059%2f2019-3-3&partnerID=40&md5=987ccd82751085db9882d59abda02a60 | m |
dc.identifier.other | WOS:000486441600003 | wos |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/91598 | - |
dc.description.abstract | The paper focuses on the mutual interaction between export from Turkey to Central Asian and Turkic Republics (the CATRs) and exported product range. For measuring the range of exported products, we use economic complexity index (ECI) that refers to the knowledge intensity accumulated in the country's exported products. In addition, ECI provides information regarding the countries' export structures and income levels. We explore how export levels of Turkey and the CATRs, which have common religion and ethnicity, and the countries' ECI scores interact with each other. In this regard, we demonstrate how export affects the countries' ECI for both the CATRs and Turkey. For this purpose, we study the possible relationship between mutual trade volume and the countries' ECI scores by employing Westerlund's cointegration analysis, Pooled Mean Group Estimator (PMGE) model and Dumitrescu-Hurlin's panel causality method. We used the data on the researched countries for the period from 1996 to 2015 collected from official web sites. We have found that export from Turkey to the CATRs and Turkey's ECI scores have a long-term relationship. Additionally, there is a unidirectional causality relationship from Turkey's export to the CATRs to Turkey's ECI score and from the CATRs' ECI scores to the CATRs' export to Turkey. To sum up, our findings support the hypothesis that higher trade volume between Turkey and the CATRs increases the export of complex products for both sides. Based on the results, stronger mutual trade relations increase the total gain not only for Turkey but for the CATRs, too. Lastly, in future studies, we plan to cover all Post-Soviet countries and reveal the relations between bilateral trade and the range of exported products. © 2019 Institute of Economics, Ural Branch of the Russian Academy of Sciences. All rights reserved. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Institute of Economics, Ural Branch of the Russian Academy of Sciences | en |
dc.publisher | Институт экономики Уральского отделения РАН | ru |
dc.relation.ispartof | Экономика региона. 2019. Том 15, выпуск 3 | ru |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.subject | CENTRAL ASIAN AND TURKIC REPUBLICS | en |
dc.subject | DEVELOPING COUNTRIES | en |
dc.subject | ECONOMIC COMPLEXITY INDEX (ECI) | en |
dc.subject | ECONOMIC COOPERATION | en |
dc.subject | EXPORT | en |
dc.subject | EXPORT DEPENDENT GROWTH | en |
dc.subject | FREE MARKET | en |
dc.subject | PANEL CAUSALITY | en |
dc.subject | PANEL CO-INTEGRATION | en |
dc.subject | POST-SOVIET ECONOMICS | en |
dc.subject | REGIONAL ECONOMICS | en |
dc.title | The relationship between economic complexity index and export: The case of Turkey and central Asian and Turkic Republics | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.17059/2019-3-3 | - |
dc.identifier.scopus | 85078603328 | - |
local.description.firstpage | 659 | - |
local.description.lastpage | 669 | - |
local.issue | 3 | - |
local.volume | 15 | - |
dc.identifier.wos | 000486441600003 | - |
local.identifier.eid | 2-s2.0-85078603328 | - |
Appears in Collections: | Economy of Regions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_15_3_003.pdf | 477,34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.