Please use this identifier to cite or link to this item:
http://hdl.handle.net/10995/90319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kochetkov, D. M. | en |
dc.contributor.author | Larionova, V. A. | en |
dc.contributor.author | Vukovic, D. B. | en |
dc.date.accessioned | 2020-09-29T09:46:54Z | - |
dc.date.available | 2020-09-29T09:46:54Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Kochetkov, D. M. Entrepreneurial capacity of universities and its impact on regional economic growth / D. M. Kochetkov, V. A. Larionova, D. B. Vukovic. — DOI 10.17059/2017-2-13 // Economy of Region. — 2017. — Vol. 2. — Iss. 13. — P. 477-488. | en |
dc.identifier.issn | 2072-6414 | - |
dc.identifier.other | https://doi.org/10.17059/2017-2-13 | |
dc.identifier.other | 1 | good_DOI |
dc.identifier.other | 39c6fc6c-e4ef-4f25-896d-48b56c626e70 | pure_uuid |
dc.identifier.other | http://www.scopus.com/inward/record.url?partnerID=8YFLogxK&scp=85021119868 | m |
dc.identifier.uri | http://hdl.handle.net/10995/90319 | - |
dc.identifier.uri | https://elar.urfu.ru/handle/10995/90319 | en |
dc.description.abstract | The scope of our research is the university as the key actor of economic change. Historically, it is possible to allocate four types of the university by analogy to four industrial revolutions. In the conditions of the fourth industrial revolution, there is a radical shift in the university model. From research and development and technology transfer, the university moves to the creation of the intellectual capital. The university does not simply conduct R&D for business but creates essentially new industries. The university becomes the center around which the new hi-tech enterprises grow. This phenomenon has been entitled entrepreneurial university that is the main actor of the entrepreneurial (startup) economy. In this study, we examined the different approaches to the evaluation of universities, first of all, global university rankings. Each ranking methodology assesses the different functional areas; a unified methodology of the evaluation of university as a complex system is currently lacking. At the same time, we tried to define the mechanism of the impact of the universities on regional economic growth grounding on a case of Russian universities. A comparative study of Novosibirsk and Tomsk universities has revealed key problem areas and barriers in the process of university engagement in regional economic systems. The findings will be used in further theoretical and applied research, as well as decision-making in the area of educational policy. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Institute of Economics, Ural Branch of the Russian Academy of Sciences | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights | cc-by-nc | other |
dc.source | Economy of Region | en |
dc.subject | ECONOMIC DEVELOPMENT | en |
dc.subject | ENTREPRENEURIAL UNIVERSITY | en |
dc.subject | HIGHER EDUCATION | en |
dc.subject | INDICATORS OF UNIVERSITY ENTREPRENEURIAL ACTIVITIES | en |
dc.subject | INNOVATIVE CLUSTER | en |
dc.subject | KNOWLEDGE ECONOMY | en |
dc.subject | REGIONAL ECONOMY | en |
dc.subject | REGIONAL POLICY | en |
dc.subject | TECHNOLOGY TRANSFER | en |
dc.subject | UNIVERSITY RANKINGS | en |
dc.title | Entrepreneurial capacity of universities and its impact on regional economic growth | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.rsi | 29364292 | - |
dc.identifier.doi | 10.17059/2017-2-13 | - |
dc.identifier.scopus | 85021119868 | - |
local.affiliation | Institute of Economics, Ural Branch of RAS, Ekaterinburg, 620002, Russian Federation | en |
local.affiliation | Center for Regional Economic Studies, Graduate School of Economics and Management, Ural Federal University, 19, Mira St., Ekaterinburg, 620002, Russian Federation | en |
local.affiliation | Graduate School of Economics and Management, Ural Federal University, 19, Mira St., Ekaterinburg, 620002, Russian Federation | en |
local.affiliation | National Research Tomsk Polytechnic University, 30, Lenin Ave., Tomsk, 634050, Russian Federation | en |
local.contributor.employee | Kochetkov, D.M., Institute of Economics, Ural Branch of RAS, Ekaterinburg, 620002, Russian Federation, Center for Regional Economic Studies, Graduate School of Economics and Management, Ural Federal University, 19, Mira St., Ekaterinburg, 620002, Russian Federation | ru |
local.contributor.employee | Larionova, V.A., Graduate School of Economics and Management, Ural Federal University, 19, Mira St., Ekaterinburg, 620002, Russian Federation | ru |
local.contributor.employee | Vukovic, D.B., National Research Tomsk Polytechnic University, 30, Lenin Ave., Tomsk, 634050, Russian Federation | ru |
local.description.firstpage | 477 | - |
local.description.lastpage | 488 | - |
local.issue | 13 | - |
local.volume | 2 | - |
dc.identifier.wos | 000403655000013 | - |
local.identifier.pure | 1933004 | - |
local.identifier.eid | 2-s2.0-85021119868 | - |
local.identifier.wos | WOS:000403655000013 | - |
Appears in Collections: | Научные публикации, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.17059-2017-2-13.pdf | 430,78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.