Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/74472
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Aderoju, O. M. | en |
dc.contributor.author | Ombe Gemusse, U. G. | en |
dc.contributor.author | Guerner Dias, A. | en |
dc.date.accessioned | 2019-07-10T13:42:09Z | - |
dc.date.available | 2019-07-10T13:42:09Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | An Optimization of the Municipal Solid Waste in Abuja , Nigeria for Electrical Power Generation / O. M. Aderoju, U. G. Ombe Gemusse, A. Guerner Dias // International Journal of Energy Production and Management. — 2019. — Vol. 4. Iss. 1. — P. 63-74. | en |
dc.identifier.issn | 2056-3272 (paper format) | - |
dc.identifier.issn | 2056-3280 (online) | - |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/74472 | - |
dc.description.abstract | Currently, Abuja, the capital of Nigeria, is experiencing an exponential increase in municipal solid waste (MSW) generation due to its rapid population growth, level of development, and its socioeconomic status among others. Moreover, MSW is an overburden to the Abuja environment in terms of its management and health risk to the inhabitants. However, MSW is utilized by some countries as fuel for energy generation through the waste to energy (WTE) approach. In view of this, the study aims at assessing the MSW in Abuja as a potential resource for electrical power generation and distribution. This study is focused on incineration with energy recovery as an immediate solution for MSW reduction, and a supplementary answer to erratic electric power supply to the people. The proximate and ultimate analyses in combination with the modified Dulong equation were employed to determine the gross calorific value (GCV). Results showed that the GCV was evaluated as 9,085 kcal/kg and the net calorific value (NCV) was evaluated as 9,067 kcal/kg. Furthermore, the power generation potential was enumerated using 10 and 50 tons of combustible MSW to arrive at 966 kWh and 4,832 kWh, respectively. | en |
dc.description.sponsorship | We wish to express our sincere appreciation to the Petroleum Technology Development Fund (PTDF) for their funding support with the award number (PTDF/ED/PHD/AOM/1303/17). | en |
dc.format.mimetype | applictaion/pdf | en |
dc.language.iso | en | en |
dc.publisher | Ural Federal University | en |
dc.publisher | WIT Press | en |
dc.publisher | Уральский федеральный университет | ru |
dc.relation.ispartof | International Journal of Energy Production and Management. 2019. Vol. 4. Iss. 1 | en |
dc.subject | DUMP SITE | en |
dc.subject | ENVIRONMENT | en |
dc.subject | MUNICIPAL SOLID WASTE | en |
dc.subject | WASTE TO ENERGY | en |
dc.title | An Optimization of the Municipal Solid Waste in Abuja , Nigeria for Electrical Power Generation | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.rsi | https://elibrary.ru/item.asp?id=38540573 | - |
dc.identifier.doi | 10.2495/EQ-V4-N1-63-74 | - |
local.description.firstpage | 63 | - |
local.description.lastpage | 74 | - |
local.issue | 1 | - |
local.volume | 4 | - |
Располагается в коллекциях: | International Journal of Energy Production and Management |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
ijepm_2019_v4_1_05.pdf | 1,26 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.