Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/46346
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Носков, А. С. | ru |
dc.contributor.author | Хаит, А. В. | ru |
dc.contributor.author | Плешков, С. Ю. | ru |
dc.contributor.author | Постникова, А. Ю. | ru |
dc.contributor.author | Ловцов, А. В. | ru |
dc.date.accessioned | 2017-04-10T16:53:11Z | - |
dc.date.available | 2017-04-10T16:53:11Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Оптимизация конструкции соплового аппарата вихревой трубы Ранка-Хилша / А. С. Носков [и др.] // Строительство и образование : сборник научных трудов. — № 14. — Екатеринбург : УрФУ, 2011. — С. 182-814. | ru |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/46346 | - |
dc.format.mimetype | application/pdf | en |
dc.language.iso | ru | en |
dc.publisher | УРФУ | ru |
dc.relation.ispartof | Строительство и образование. № 14. — Екатеринбург, 2011. | ru |
dc.title | Оптимизация конструкции соплового аппарата вихревой трубы Ранка-Хилша | ru |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
local.contributor.student | Постникова, А. Ю. | ru |
local.contributor.employee | Носков, А. С. | ru |
local.contributor.employee | Хаит, А. В. | ru |
local.contributor.employee | Плешков, С. Ю. | ru |
local.description.firstpage | 182 | - |
local.description.lastpage | 814 | - |
Appears in Collections: | Строительство и образование |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sio_2011_14_55.pdf | 452,97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.