Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/35358
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Güngör, K. | en |
dc.date.accessioned | 2015-12-06T10:15:36Z | - |
dc.date.available | 2015-12-06T10:15:36Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Güngör K. The impact of the migration on the economic development and international trade / K. Güngör // Международная междисциплинарная конференция «Идентичность и миграция в меняющемся мире: методология, опыт эмпирического исследования», [г. Екатеринбург, 10-11 апреля 2015 г.]. — Екатеринбург : [УрФУ], 2015. — С. 129-143. | ru |
dc.identifier.isbn | 978-5-91416-009-05 | - |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/35358 | - |
dc.description.abstract | Labor is one of the production factors in the Economics and in the International Trade Theory. According to the theoreticians Labor was condisdered immobile in the international trade, and therefore Labor-rich countries had a comparative advantage in manufacturing and trading the labor-intensive products. After the Versailles Treaty in 1919, ILO has been established and developed the Principles of Rights at Work , which was the first step to protection of Labor Rights. In the middle of 20th Century, industrialized countries with the Labor deficiency started inviting the workers from less developed countries. This approach opened the Migration of the workers from lessdeveloped and developing countries to industrialized countries. Although the Migration stem from the economic, political, social and cultural reasons from the archaic centuries, however today’s migration based on similar reasons creates positive impacts on the economic development and international trade. The immigrants earn higher wages with the new jobs at the host countries, even they develop further investment projects in the host countries and the original countries. With the help of Migration both countries’ people reach up to a higher level of welfare, and the Balance of Payment deficits of both countries are being improved. The impact of Migration is not only economic, but also world peace and friendship among the folks are being improved, too. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Уральский федеральный университет | ru |
dc.relation.ispartof | Идентичность и миграция в меняющемся мире: методология, опыт эмпирического исследования. — Екатеринбург, 2015 | ru |
dc.subject | MIGRATION | en |
dc.subject | IMMIGRANTS | en |
dc.subject | MIGRANTS | en |
dc.subject | MIGRANT REMITTANCES | en |
dc.subject | INTERNATIONAL TRADE | en |
dc.subject | ECONOMIC DEVELOPMENT | en |
dc.subject | BALANCE OF PAYMENTS | en |
dc.subject | PRODUCTION FACTORS | en |
dc.title | The impact of the migration on the economic development and international trade | en |
dc.type | Conference Paper | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.type | info:eu-repo/semantics/conferenceObject | en |
dc.conference.name | Международная междисциплинарная конференция «Идентичность и миграция в меняющемся мире: методология, опыт эмпирического исследования» | ru |
dc.conference.date | 10.04.2015-11.04.2015 | - |
dc.identifier.rsi | https://elibrary.ru/item.asp?id=26382310 | - |
dc.contributor.subdepartment | Департамент политологии и социологии | ru |
local.description.firstpage | 129 | - |
local.description.lastpage | 143 | - |
Располагается в коллекциях: | Конференции, семинары, сборники |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
iimvmm_2015_14.pdf | 413,34 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.