Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/130835
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Anas, M. | en |
dc.contributor.author | Ali, A. | en |
dc.contributor.author | Khan, A. G. | en |
dc.contributor.author | Alhodaib, A. | en |
dc.contributor.author | Zaman, A. | en |
dc.contributor.author | Ahmad, T. | en |
dc.contributor.author | Tirth, V. | en |
dc.contributor.author | Algahtani, A. | en |
dc.contributor.author | Ahmad, S. | en |
dc.contributor.author | Abdullaeva, B. S. | en |
dc.contributor.author | Al-Mughanam, T. | en |
dc.contributor.author | Aslam, M. | en |
dc.date.accessioned | 2024-04-05T16:34:03Z | - |
dc.date.available | 2024-04-05T16:34:03Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Anas, M, Ali, A, Khan, AG, Alhodaib, A, Zaman, A, Ahmad, T, Tirth, V, Algahtani, A, Ahmad, S, Abdullaeva, BS, Al-Mughanam, T & Aslam, M 2023, 'Influence of Zirconium (Zr4+) Substitution on the Crystal Structure and Optical and Dielectric Properties of Sr0.8Mg0.2(Sn1-x Zrx )O3 Ceramics', ACS Omega, Том. 8, № 37, стр. 33794-33801. https://doi.org/10.1021/acsomega.3c04224 | harvard_pure |
dc.identifier.citation | Anas, M., Ali, A., Khan, A. G., Alhodaib, A., Zaman, A., Ahmad, T., Tirth, V., Algahtani, A., Ahmad, S., Abdullaeva, B. S., Al-Mughanam, T., & Aslam, M. (2023). Influence of Zirconium (Zr4+) Substitution on the Crystal Structure and Optical and Dielectric Properties of Sr0.8Mg0.2(Sn1-x Zrx )O3 Ceramics. ACS Omega, 8(37), 33794-33801. https://doi.org/10.1021/acsomega.3c04224 | apa_pure |
dc.identifier.issn | 2470-1343 | - |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access, Gold, Green | 3 |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85173133926&doi=10.1021%2facsomega.3c04224&partnerID=40&md5=9d8b91830fcf750a8aed03f4a6761aeb | 1 |
dc.identifier.other | https://doi.org/10.1021/acsomega.3c04224 | |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/130835 | - |
dc.description.abstract | In this work, new compositions of Sr0.8Mg0.2(Sn1-xZrx)O3 0.00 ≤ x ≤ 0.06 ceramics are designed and synthesized by the conventional solid-state route. The influence of Zr doping on the phase, microstructural, optical, and dielectric properties is thoroughly investigated. The peaks (0 0 4) and (1 1 0) are observed to shift toward lower 2θ values, due to the variation of the ionic radius between Zr4+ and Sn4+. X-ray diffraction patterns reveal the orthorhombic structure with the space group Pbnm. Scanning electron microscopy images reveal the presence of pores and particles with a high degree of agglomeration. The functional groups and modes of vibration are determined by Fourier transform infrared spectroscopy of the prepared metal oxide samples. The existence of green emission of all the synthesized samples around 554.91 nm is identified by photoluminescence spectroscopy. The dielectric properties of the fabricated samples are measured by using an impedance analyzer. The values of the tangent loss and relative permittivity are found to decrease with increasing frequency. © 2023 The Authors. Published by American Chemical Society. | en |
dc.description.sponsorship | GRANT4110; Deanship of Scientific Research, King Saud University; Deanship of Scientific Research, King Khalid University: 61421, RGP.2/498/44 | en |
dc.description.sponsorship | The authors extend their appreciation to the Deanship of Scientific Research at King Khalid University Abha 61421, Asir, Kingdom of Saudi Arabia, for funding this work through the Large Groups Project under grant number RGP.2/498/44. The authors acknowledge the Deanship of Scientific Research, Vice Presidency for Graduate Studies and Scientific Research at King Faisal University, Saudi Arabia, for financial support under the annual funding track [GRANT4110]. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | American Chemical Society | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights | cc-by-nc-nd | other |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | unpaywall |
dc.source | ACS Omega | 2 |
dc.source | ACS Omega | en |
dc.subject | COPPER(I) COMPLEXES | en |
dc.subject | HIGH FLUORESCENCE RATES | en |
dc.subject | SILVER(I) COMPLEXES | en |
dc.subject | SINGLET HARVESTING | en |
dc.subject | THERMALLY ACTIVATED DELAYED FLUORESCENCE | en |
dc.title | Influence of Zirconium (Zr4+) Substitution on the Crystal Structure and Optical and Dielectric Properties of Sr0.8Mg0.2(Sn1-xZrx)O3 Ceramics | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | |info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.1021/acsomega.3c04224 | - |
dc.identifier.scopus | 85173133926 | - |
local.contributor.employee | Anas, M., Department of Physics, Abdul Wali Khan University Mardan, Mardan, 23200, Pakistan | en |
local.contributor.employee | Ali, A., Department of Physics, Government Postgraduate College Nowshera, Khyber Pakhtunkhwa, Nowshera, 24100, Pakistan | en |
local.contributor.employee | Khan, A.G., Department of Physics, Government Postgraduate College Nowshera, Khyber Pakhtunkhwa, Nowshera, 24100, Pakistan | en |
local.contributor.employee | Alhodaib, A., Department of Physics, College of Science, Qassim University, Buraydah, 51452, Saudi Arabia | en |
local.contributor.employee | Zaman, A., Department of Physics, Riphah International University, Islamabad, 44000, Pakistan | en |
local.contributor.employee | Ahmad, T., Department of Physics, Abdul Wali Khan University Mardan, Mardan, 23200, Pakistan | en |
local.contributor.employee | Tirth, V., Mechanical Engineering Department, College of Engineering, King Khalid University, Asir, Abha, 61421, Saudi Arabia, Research Center for Advanced Materials Science (RCAMS), King Khalid University, Asir, Abha, 61413, Saudi Arabia | en |
local.contributor.employee | Algahtani, A., Mechanical Engineering Department, College of Engineering, King Khalid University, Asir, Abha, 61421, Saudi Arabia, Research Center for Advanced Materials Science (RCAMS), King Khalid University, Asir, Abha, 61413, Saudi Arabia | en |
local.contributor.employee | Ahmad, S., Department of Electrical and Computer Engineering, COMSATS University Islamabad, Abbottabad Campus, Abbottabad, 22044, Pakistan | en |
local.contributor.employee | Abdullaeva, B.S., Professor, Doctor of Pedagogical Sciences, Vice-Rector for Scientific Affairs, Tashkent State Pedagogical University, Tashkent, 100027, Uzbekistan | en |
local.contributor.employee | Al-Mughanam, T., Department of Mechanical Engineering, College of Engineering, King Faisal University, Al-Ahsa, 31982, Saudi Arabia | en |
local.contributor.employee | Aslam, M., Institute of Physics and Technology, Ural Federal University, Yekaterinburg, 620002, Russian Federation | en |
local.description.firstpage | 33794 | - |
local.description.lastpage | 33801 | - |
local.issue | 37 | - |
local.volume | 8 | - |
dc.identifier.wos | 001064878300001 | - |
local.contributor.department | Department of Physics, Abdul Wali Khan University Mardan, Mardan, 23200, Pakistan | en |
local.contributor.department | Department of Physics, Government Postgraduate College Nowshera, Khyber Pakhtunkhwa, Nowshera, 24100, Pakistan | en |
local.contributor.department | Department of Physics, College of Science, Qassim University, Buraydah, 51452, Saudi Arabia | en |
local.contributor.department | Department of Physics, Riphah International University, Islamabad, 44000, Pakistan | en |
local.contributor.department | Mechanical Engineering Department, College of Engineering, King Khalid University, Asir, Abha, 61421, Saudi Arabia | en |
local.contributor.department | Research Center for Advanced Materials Science (RCAMS), King Khalid University, Asir, Abha, 61413, Saudi Arabia | en |
local.contributor.department | Department of Electrical and Computer Engineering, COMSATS University Islamabad, Abbottabad Campus, Abbottabad, 22044, Pakistan | en |
local.contributor.department | Professor, Doctor of Pedagogical Sciences, Vice-Rector for Scientific Affairs, Tashkent State Pedagogical University, Tashkent, 100027, Uzbekistan | en |
local.contributor.department | Department of Mechanical Engineering, College of Engineering, King Faisal University, Al-Ahsa, 31982, Saudi Arabia | en |
local.contributor.department | Institute of Physics and Technology, Ural Federal University, Yekaterinburg, 620002, Russian Federation | en |
local.identifier.pure | 46046586 | - |
local.identifier.eid | 2-s2.0-85173133926 | - |
local.identifier.wos | WOS:001064878300001 | - |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-85173133926.pdf | 5,26 MB | Adobe PDF | Просмотреть/Открыть |
Лицензия на ресурс: Лицензия Creative Commons