Please use this identifier to cite or link to this item:
http://hdl.handle.net/10995/118344
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sutunkova, M. P. | en |
dc.contributor.author | Minigalieva, I. A. | en |
dc.contributor.author | Privalova, I. V. | en |
dc.contributor.author | Ryabova, I. V. | en |
dc.contributor.author | Makeev, O. G. | en |
dc.contributor.author | Zubarev, I. V. | en |
dc.contributor.author | Shishkina, E. V. | en |
dc.contributor.author | Bushueva, T. N. | en |
dc.contributor.author | Katsnelson, B. A. | en |
dc.date.accessioned | 2022-10-19T05:25:19Z | - |
dc.date.available | 2022-10-19T05:25:19Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Impact of toxicity effects of zinc oxide nanoparticles in rats within acute and subacute experiments [Влияние наночастиц оксида цинка на организм крыс в остром и подостром экспериментах] / M. P. Sutunkova, I. A. Minigalieva, I. V. Privalova et al. // Gigiena i Sanitariya. — 2021. — Vol. 100. — Iss. 7. — P. 704-710. | en |
dc.identifier.issn | 169900 | - |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85111310289&doi=10.47470%2f0016-9900-2021-100-7-704-710&partnerID=40&md5=710221769b8216f558b3d92d04c48679 | link |
dc.identifier.uri | http://hdl.handle.net/10995/118344 | - |
dc.description.abstract | Introduction. Occupational air is contaminated with zinc oxide nanoparticles in the copper smelting industry, especially in the smelting of brass and copper. A wide range of toxic effects with varied clinical symptomatology is observed in zinc and its compounds. Competitive relations with many other metals, including calcium, copper, and iron, are the foundation of most cases of zinc intoxication. Long-term administration of zinc or its compounds to laboratory rodents affects enzymes, carbohydrates and mineral metabolism. Materials and methods. Subchronic intoxication with repeated intraperitoneal injections and acute low respiratory tract reaction to a single intratracheal injection of zinc nanoparticles were simulated in outbred white rats. Water suspensions of zinc oxide nanoparticles with a 30-80 nm diameter were applied in both experimental models. Upon completion of the exposure, the condition of the rats in all groups was evaluated in many generally accepted criteria for toxicity. The student’s t-test was applied for statistical analysis of the obtained data. Results. Moderate intoxication development in a subchronic experiment is demonstrated. Homogeneous ultrastructural changes in the spleen tissue were revealed. Mitochondrial damage with partial or complete loss of crista is the most common. The fragmentation ratio of DNA was found by a statistically significant increase. A single intratracheal injection of zinc oxide nanoparticles revealed the increase in the attraction of cells capable of their phagocytosis (mainly neutrophils) into the low respiratory tract. This shows their cytotoxicity. Conclusion. Moderate general toxic and cytotoxic effects of zinc oxide nanoparticles on the rat body were identified. © 2021 Izdatel'stvo Meditsina. All rights reserved. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | ru | en |
dc.publisher | Meditsina Publishers | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | Gigiena i Sanitariya | en |
dc.subject | GENOTOXICITY | en |
dc.subject | NANOPARTICLES | en |
dc.subject | TOXICITY | en |
dc.subject | ZINC | en |
dc.title | Влияние наночастиц оксида цинка на организм крыс в остром и подостром экспериментах | ru |
dc.title.alternative | Impact of toxicity effects of zinc oxide nanoparticles in rats within acute and subacute experiments | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.47470/0016-9900-2021-100-7-704-710 | - |
dc.identifier.scopus | 85111310289 | - |
local.contributor.employee | Sutunkova, M.P., Yekaterinburg Medical Research Center for Prophylaxis and Health Protection in Industrial Workers, Yekaterinburg, 620014, Russian Federation | en |
local.contributor.employee | Minigalieva, I.A., Yekaterinburg Medical Research Center for Prophylaxis and Health Protection in Industrial Workers, Yekaterinburg, 620014, Russian Federation | en |
local.contributor.employee | Privalova, I.V., Yekaterinburg Medical Research Center for Prophylaxis and Health Protection in Industrial Workers, Yekaterinburg, 620014, Russian Federation | en |
local.contributor.employee | Ryabova, I.V., Yekaterinburg Medical Research Center for Prophylaxis and Health Protection in Industrial Workers, Yekaterinburg, 620014, Russian Federation | en |
local.contributor.employee | Makeev, O.G., Ural State Medical University, Yekaterinburg, 620028, Russian Federation | en |
local.contributor.employee | Zubarev, I.V., Moscow Institute of Physics and Technology, Moscow, 141701, Russian Federation, Institute of Natural Sciences and Mathematics, Yekaterinburg, 620026, Russian Federation | en |
local.contributor.employee | Shishkina, E.V., Institute of Natural Sciences and Mathematics, Yekaterinburg, 620026, Russian Federation | en |
local.contributor.employee | Bushueva, T.N., Yekaterinburg Medical Research Center for Prophylaxis and Health Protection in Industrial Workers, Yekaterinburg, 620014, Russian Federation | en |
local.contributor.employee | Katsnelson, B.A., Yekaterinburg Medical Research Center for Prophylaxis and Health Protection in Industrial Workers, Yekaterinburg, 620014, Russian Federation | en |
local.description.firstpage | 704 | - |
local.description.lastpage | 710 | - |
local.issue | 7 | - |
local.volume | 100 | - |
local.contributor.department | Yekaterinburg Medical Research Center for Prophylaxis and Health Protection in Industrial Workers, Yekaterinburg, 620014, Russian Federation | en |
local.contributor.department | Ural State Medical University, Yekaterinburg, 620028, Russian Federation | en |
local.contributor.department | Moscow Institute of Physics and Technology, Moscow, 141701, Russian Federation | en |
local.contributor.department | Institute of Natural Sciences and Mathematics, Yekaterinburg, 620026, Russian Federation | en |
local.identifier.eid | 2-s2.0-85111310289 | - |
Appears in Collections: | Научные публикации, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85111310289.pdf | 1,04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.