Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/104709Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-10-04T12:37:49Z | - |
| dc.date.available | 2021-10-04T12:37:49Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Contents // International Journal of Energy Production and Management. — 2021. — Vol. 6. Iss. 2. — P. v. | en |
| dc.identifier.issn | 2056-3272 | |
| dc.identifier.issn | 2056-3280 | online |
| dc.identifier.uri | http://elar.urfu.ru/handle/10995/104709 | - |
| dc.language.iso | en | en |
| dc.publisher | Ural Federal University | en |
| dc.publisher | WIT Press | en |
| dc.publisher | Уральский федеральный университет | ru |
| dc.relation.ispartof | International Journal of Energy Production and Management. 2021. Vol. 6. Iss. 2 | en |
| dc.subject | CONTENTS | en |
| dc.title | Contents. International Journal of Energy production and management. Volume 6, Number 2, 2021 | en |
| dc.type | Other | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| dc.type | info:eu-repo/semantics/other | en |
| dc.identifier.rsi | https://elibrary.ru/contents.asp?titleid=62654 | - |
| local.issue | 2 | - |
| local.volume | 6 | - |
| Appears in Collections: | International Journal of Energy Production and Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ijepm_2021_v6_2_00.pdf | 1,43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.