Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/104093Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Осипов, В. В. | ru |
| dc.contributor.author | Каптелов, Е. Ю. | ru |
| dc.contributor.author | Сенкевич, С. В. | ru |
| dc.contributor.author | Киселев, Д. А. | ru |
| dc.contributor.author | Пронин, И. П. | ru |
| dc.contributor.author | Osipov, V. V. | en |
| dc.contributor.author | Kaptelov, E. Yu. | en |
| dc.contributor.author | Senkevich, S. V. | en |
| dc.contributor.author | Kiselev, D. A. | en |
| dc.contributor.author | Pronin, I. P. | en |
| dc.date.accessioned | 2021-09-20T13:51:30Z | - |
| dc.date.available | 2021-09-20T13:51:30Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Исследование естественно униполярного и полярного состояния в тонких пленках ЦТС при изменением содержания свинца / В. В. Осипов, Е. Ю. Каптелов, С. В. Сенкевич и др. // Scanning Probe Microscopy. Abstract Book of International Conference (Ekaterinburg, August 27-30, 2017). — Ekaterinburg, Ural Federal University, 2017. — 246-246 p. | ru |
| dc.identifier.isbn | 978-5-9500624-0-7 | - |
| dc.identifier.uri | http://elar.urfu.ru/handle/10995/104093 | - |
| dc.description.abstract | Целью данной работы является исследование методом атомно-силовой микроскопии естественно униполярных и поляризованных в сильном электрическом поле тонких пленок Pb(Zr,Ti)O3 при варьировании сверх стехиометрического содержания свинца в твердых растворах. | ru |
| dc.description.abstract | The aim of the work is to study the self-poled and polarized thin Pb(Zr,Ti)O3 films under variation of over stoichiometric content lead using piezoelectric force microscopy. | en |
| dc.format.mimetype | application/pdf | en |
| dc.language.iso | ru | en |
| dc.publisher | Ural Federal University | en |
| dc.relation.ispartof | International Conference "Scanning Probe Microscopy" ; International Youth Conference "Application of Scanning Probe Microscopy in Scientific Research". — Ekaterinburg, 2017 | ru |
| dc.title | Исследование естественно униполярного и полярного состояния в тонких пленках ЦТС при изменением содержания свинца | ru |
| dc.title.alternative | Investigation of the unipolar and polarized thin PZT films under variation of lead excess | en |
| dc.type | Conference Paper | en |
| dc.type | info:eu-repo/semantics/conferenceObject | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| dc.conference.name | International Conference "Scanning Probe Microscopy" ; International Youth Conference "Application of Scanning Probe Microscopy in Scientific Research" | en |
| dc.conference.date | 27.08.2017-30.08.2017 | - |
| local.description.firstpage | 246 | - |
| local.description.lastpage | 246 | - |
| local.description.order | P-81 | - |
| Appears in Collections: | Scanning Probe Microscopy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 978-5-9500624-0-7_2017_144.pdf | 317,72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.