Please use this identifier to cite or link to this item:
https://elar.urfu.ru/handle/10995/102269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Márquez-Prieto, J. | en |
dc.contributor.author | Yakushev, M. V. | en |
dc.contributor.author | Forbes, I. | en |
dc.contributor.author | Krustok, J. | en |
dc.contributor.author | Edwards, P. R. | en |
dc.contributor.author | Zhivulko, V. D. | en |
dc.contributor.author | Borodavchenko, O. M. | en |
dc.contributor.author | Mudryi, A. V. | en |
dc.contributor.author | Dimitrievska, M. | en |
dc.contributor.author | Izquerdo-Roca, V. | en |
dc.contributor.author | Pearsall, N. M. | en |
dc.contributor.author | Martin, R. W. | en |
dc.date.accessioned | 2021-08-31T15:02:54Z | - |
dc.date.available | 2021-08-31T15:02:54Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Impact of the selenisation temperature on the structural and optical properties of CZTSe absorbers / J. Márquez-Prieto, M. V. Yakushev, I. Forbes, et al. — DOI 10.1016/j.solmat.2016.03.018 // Solar Energy Materials and Solar Cells. — 2016. — Vol. 152. — P. 42-50. | en |
dc.identifier.issn | 9270248 | - |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access, Green | 3 |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84962739094&doi=10.1016%2fj.solmat.2016.03.018&partnerID=40&md5=626d02d1f005c9950db4692e27892af8 | |
dc.identifier.other | https://strathprints.strath.ac.uk/55956/1/M_rquez_Prieto_etal_SEMSC_2016_Impact_of_the_selenisation_temperature_on_the_structural_and_optical.pdf | m |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/102269 | - |
dc.description.abstract | We present structural and optical spectroscopy studies of thin films of Cu2ZnSnSe4 (CZTSe) with strong copper deficiency deposited on Mo/Glass substrates and selenised at 450, 500 or 550°C. Solar cells fabricated from these films demonstrated efficiencies up to 7.4% for selenisation at 500°C. Structural analysis based on X-ray diffraction and Raman spectroscopy revealed the presence of SnSe2 in the film selenised at 450°C but not in the films selenised at higher temperatures. A progressive decrease of the Sn and Se content was observed as the selenisation temperature increased. Photoluminescence excitation was used to determine the bandgaps at 4.2 K. Detailed measurements of the temperature and excitation intensity dependencies of the photoluminescence spectra allow the recombination mechanisms of the observed emission bands to be identified as band-to-impurity and band-to-band transitions, and their evolution with selenisation temperature changes to be analysed. The strongest band-to-band transition is recorded in the PL spectra of the film selenised at 500°C and can be observed from 6 K to room temperature. The compositional and structural changes in the films and their influence on the optoelectronic properties of CZTSe and solar cells are discussed. © 2016 Elsevier B.V. All rights reserved. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Elsevier B.V. | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | Sol Energ Mater Sol Cells | 2 |
dc.source | Solar Energy Materials and Solar Cells | en |
dc.subject | CU2ZNSNSE4 | en |
dc.subject | OPTICAL SPECTROSCOPY | en |
dc.subject | SELENISATION | en |
dc.subject | STRUCTURE | en |
dc.subject | COPPER COMPOUNDS | en |
dc.subject | OPTICAL PROPERTIES | en |
dc.subject | PHOTOLUMINESCENCE | en |
dc.subject | SOLAR CELLS | en |
dc.subject | STRUCTURE (COMPOSITION) | en |
dc.subject | THIN FILMS | en |
dc.subject | TIN COMPOUNDS | en |
dc.subject | X RAY DIFFRACTION | en |
dc.subject | ZINC COMPOUNDS | en |
dc.subject | CU2ZNSNSE4 | en |
dc.subject | OPTICAL SPECTROSCOPY | en |
dc.subject | OPTOELECTRONIC PROPERTIES | en |
dc.subject | PHOTO-LUMINESCENCE EXCITATION | en |
dc.subject | PHOTOLUMINESCENCE SPECTRUM | en |
dc.subject | RECOMBINATION MECHANISMS | en |
dc.subject | SELENISATION | en |
dc.subject | STRUCTURAL AND OPTICAL PROPERTIES | en |
dc.subject | SELENIUM COMPOUNDS | en |
dc.title | Impact of the selenisation temperature on the structural and optical properties of CZTSe absorbers | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.1016/j.solmat.2016.03.018 | - |
dc.identifier.scopus | 84962739094 | - |
local.contributor.employee | Márquez-Prieto, J., NPAG, Department of Physics and Electrical Engineering, Northumbria University, Newcastle upon Tyne, NE1 8ST, United Kingdom | |
local.contributor.employee | Yakushev, M.V., Department of Physics, SUPA, University of Strathclyde, Glasgow, G4 0NG, United Kingdom, Ural Federal University, Ekaterinburg, 620002, Russian Federation, Institute of Solid State Chemistry, Russian Academy of Sciences, Ekaterinburg, 620990, Russian Federation | |
local.contributor.employee | Forbes, I., NPAG, Department of Physics and Electrical Engineering, Northumbria University, Newcastle upon Tyne, NE1 8ST, United Kingdom | |
local.contributor.employee | Krustok, J., Tallinn University of Technology, Ehitajate tee 5, Tallinn, 19086, Estonia | |
local.contributor.employee | Edwards, P.R., Department of Physics, SUPA, University of Strathclyde, Glasgow, G4 0NG, United Kingdom | |
local.contributor.employee | Zhivulko, V.D., Scientific-Practical Material Research Centre, National Academy of Sciences of Belarus, P.Brovki 19, Minsk, 220072, Belarus | |
local.contributor.employee | Borodavchenko, O.M., Scientific-Practical Material Research Centre, National Academy of Sciences of Belarus, P.Brovki 19, Minsk, 220072, Belarus | |
local.contributor.employee | Mudryi, A.V., Scientific-Practical Material Research Centre, National Academy of Sciences of Belarus, P.Brovki 19, Minsk, 220072, Belarus | |
local.contributor.employee | Dimitrievska, M., Catalonia Institute for Energy Research, Jardins de les Dones de Negro 1, Sant Adria de Besos, Spain | |
local.contributor.employee | Izquerdo-Roca, V., Catalonia Institute for Energy Research, Jardins de les Dones de Negro 1, Sant Adria de Besos, Spain | |
local.contributor.employee | Pearsall, N.M., NPAG, Department of Physics and Electrical Engineering, Northumbria University, Newcastle upon Tyne, NE1 8ST, United Kingdom | |
local.contributor.employee | Martin, R.W., Department of Physics, SUPA, University of Strathclyde, Glasgow, G4 0NG, United Kingdom | |
local.description.firstpage | 42 | - |
local.description.lastpage | 50 | - |
local.volume | 152 | - |
dc.identifier.wos | 000376805100005 | - |
local.contributor.department | NPAG, Department of Physics and Electrical Engineering, Northumbria University, Newcastle upon Tyne, NE1 8ST, United Kingdom | |
local.contributor.department | Department of Physics, SUPA, University of Strathclyde, Glasgow, G4 0NG, United Kingdom | |
local.contributor.department | Ural Federal University, Ekaterinburg, 620002, Russian Federation | |
local.contributor.department | Institute of Solid State Chemistry, Russian Academy of Sciences, Ekaterinburg, 620990, Russian Federation | |
local.contributor.department | Tallinn University of Technology, Ehitajate tee 5, Tallinn, 19086, Estonia | |
local.contributor.department | Scientific-Practical Material Research Centre, National Academy of Sciences of Belarus, P.Brovki 19, Minsk, 220072, Belarus | |
local.contributor.department | Catalonia Institute for Energy Research, Jardins de les Dones de Negro 1, Sant Adria de Besos, Spain | |
local.identifier.pure | cd337825-7742-4be7-a85f-32bf4244328e | uuid |
local.identifier.pure | 785321 | - |
local.identifier.eid | 2-s2.0-84962739094 | - |
local.identifier.wos | WOS:000376805100005 | - |
Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-84962739094.pdf | 867,57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.