Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/101631Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ismailov, M. Sh. | en |
| dc.contributor.author | Melchakov, S. Yu. | en |
| dc.contributor.author | Yamshchikov, L. F. | en |
| dc.contributor.author | Volkovich, V. A. | en |
| dc.contributor.author | Ovchinnikova, L. A. | en |
| dc.date.accessioned | 2021-08-31T14:58:34Z | - |
| dc.date.available | 2021-08-31T14:58:34Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Preparation and analysis of Pr-Ga-Al alloys / M. Sh. Ismailov, S. Yu. Melchakov, L. F. Yamshchikov, et al. — DOI 10.1063/1.5134175 // AIP Conference Proceedings. — 2019. — Vol. 2174. — 020024. | en |
| dc.identifier.isbn | 9780735419216 | - |
| dc.identifier.issn | 0094243X | - |
| dc.identifier.other | Final | 2 |
| dc.identifier.other | All Open Access, Green | 3 |
| dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85076603125&doi=10.1063%2f1.5134175&partnerID=40&md5=ddc9ab068b9bb7160608ed48ebbffafd | |
| dc.identifier.other | https://elar.urfu.ru/bitstream/10995/98397/1/978-5-8295-0640-7_2019_245.pdf | m |
| dc.identifier.uri | http://elar.urfu.ru/handle/10995/101631 | - |
| dc.description.abstract | Pr-Ga-Al alloys were prepared from individual praseodymium, gallium and aluminum purified from oxide films in an inert atmosphere of the glove box. The Ga-Al phase diagram was used to choose the eutectic composition (2.1 mol. % Al). The metals were mixed in a certain proportion in crucibles (BeO) and annealed at 832.4±1.7 °C and 366.2±6.3 °C for 19 hours and 53 hours, respectively. Three ingots were obtained with different praseodymium content. The alloys were investigated by X-ray phase analysis, scanning electron microscopy and electron backscatter diffraction technique. A general chemical analysis was also performed. Depending on praseodymium content the alloys consisted of PrGa6 intermetallic compound phase; a mixture of PrGa6 and ϵ-PrGa2 IMCs; and ϵ-PrGa2 phase. Ternary intermetallic compounds of praseodymium were not detected. A small addition of aluminum does not affect the phase characteristics of intermetallic compounds of praseodymium in alloys. © 2019 Author(s). | en |
| dc.format.mimetype | application/pdf | en |
| dc.language.iso | en | en |
| dc.publisher | American Institute of Physics Inc. | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.source | AIP Conf. Proc. | 2 |
| dc.source | AIP Conference Proceedings | en |
| dc.title | Preparation and analysis of Pr-Ga-Al alloys | en |
| dc.type | Conference Paper | en |
| dc.type | info:eu-repo/semantics/conferenceObject | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| dc.identifier.doi | 10.1063/1.5134175 | - |
| dc.identifier.scopus | 85076603125 | - |
| local.contributor.employee | Ismailov, M.Sh., Ural Federal University, Yekaterinburg, 620002, Russian Federation | |
| local.contributor.employee | Melchakov, S.Yu., Institute of Metallurgy, Ural Branch, Russian Academy of Sciences, Yekaterinburg, 620016, Russian Federation | |
| local.contributor.employee | Yamshchikov, L.F., Ural Federal University, Yekaterinburg, 620002, Russian Federation | |
| local.contributor.employee | Volkovich, V.A., Ural Federal University, Yekaterinburg, 620002, Russian Federation, Institute of Metallurgy, Ural Branch, Russian Academy of Sciences, Yekaterinburg, 620016, Russian Federation | |
| local.contributor.employee | Ovchinnikova, L.A., Institute of Metallurgy, Ural Branch, Russian Academy of Sciences, Yekaterinburg, 620016, Russian Federation | |
| local.volume | 2174 | - |
| local.contributor.department | Ural Federal University, Yekaterinburg, 620002, Russian Federation | |
| local.contributor.department | Institute of Metallurgy, Ural Branch, Russian Academy of Sciences, Yekaterinburg, 620016, Russian Federation | |
| local.identifier.pure | 11751305 | - |
| local.identifier.pure | 7bab01f1-2262-4146-bc2a-fbad7ee6d6ca | uuid |
| local.description.order | 020024 | - |
| local.identifier.eid | 2-s2.0-85076603125 | - |
| Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-s2.0-85076603125.pdf | 139,7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.