Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://elar.urfu.ru/handle/10995/101608
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Yakushev, M. V. | en |
dc.contributor.author | Rodina, A. V. | en |
dc.contributor.author | Seisyan, R. P. | en |
dc.contributor.author | Kitaev, Y. E. | en |
dc.contributor.author | Vaganov, S. A. | en |
dc.contributor.author | Abdullaev, M. A. | en |
dc.contributor.author | Mudryi, A. V. | en |
dc.contributor.author | Kuznetsova, T. V. | en |
dc.contributor.author | Faugeras, C. | en |
dc.contributor.author | Martin, R. W. | en |
dc.date.accessioned | 2021-08-31T14:58:29Z | - |
dc.date.available | 2021-08-31T14:58:29Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Electronic energy band parameters of CuInS e2: Landau levels in magnetotransmission spectra / M. V. Yakushev, A. V. Rodina, R. P. Seisyan, et al. — DOI 10.1103/PhysRevB.100.235202 // Physical Review B. — 2019. — Vol. 100. — Iss. 23. — 235202. | en |
dc.identifier.issn | 24699950 | - |
dc.identifier.other | Final | 2 |
dc.identifier.other | All Open Access, Green | 3 |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85077505541&doi=10.1103%2fPhysRevB.100.235202&partnerID=40&md5=89949d20a7bb763b7220b1689b26eac7 | |
dc.identifier.other | https://strathprints.strath.ac.uk/71034/1/Yakushev_etal_PRB_2019_Electronic_energy_band_parameters_of_CuInSe2_landau_levels.pdf | m |
dc.identifier.uri | http://elar.urfu.ru/handle/10995/101608 | - |
dc.description.abstract | Magnetotransmission (MT) at magnetic fields up to 29 T was used to study the electronic structure of CuInSe2 in thin polycrystalline films. The zero field absorption spectra exhibited resolved A, B, and C free excitons. Quantum oscillations, due to diamagnetic excitons comprising electrons and holes from Landau levels quantized in the conduction and valence band, respectively, appeared in the MT spectra at fields over 5 T. Spectral energies of Landau levels and binding energies of the corresponding diamagnetic excitons, theoretically calculated assuming a quasicubic approximation of the CuInSe2 tetragonal lattice structure, helped to identify the character of the experimentally observed diamagnetic excitons. Spectral energies of diamagnetic excitons in the MT spectra with different circular polarizations were used to determine the electron and light hole effective masses, whereas heavy hole masses as well as the γ and γ1 Luttinger parameters, Ep Kane energy, and F parameter of the influence of remote bands, as well as their polaron values, were calculated using the Luttinger theory. © 2019 American Physical Society. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | American Physical Society | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | Phys. Rev. B | 2 |
dc.source | Physical Review B | en |
dc.subject | BINDING ENERGY | en |
dc.subject | COPPER COMPOUNDS | en |
dc.subject | ELECTRONIC STRUCTURE | en |
dc.subject | EXCITONS | en |
dc.subject | INDIUM COMPOUNDS | en |
dc.subject | SELENIUM COMPOUNDS | en |
dc.subject | ELECTRONIC ENERGIES | en |
dc.subject | ELECTRONS AND HOLES | en |
dc.subject | LUTTINGER PARAMETER | en |
dc.subject | MAGNETOTRANSMISSION | en |
dc.subject | POLYCRYSTALLINE FILM | en |
dc.subject | QUANTUM OSCILLATIONS | en |
dc.subject | SPECTRAL ENERGY | en |
dc.subject | TETRAGONAL LATTICES | en |
dc.subject | SULFUR COMPOUNDS | en |
dc.title | Electronic energy band parameters of CuInS e2: Landau levels in magnetotransmission spectra | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.1103/PhysRevB.100.235202 | - |
dc.identifier.scopus | 85077505541 | - |
local.contributor.employee | Yakushev, M.V., M.N. Miheev Institute of Metal Physics of UB RAS, 18 S. Kovalevskaya Street, Ekaterinburg, 620108, Russian Federation, Department of Physics, SUPA, Strathclyde University, Glasgow, G40NG, United Kingdom, Ural Federal University, Ekaterinburg, 620002, Russian Federation, Institute of Solid State Chemistry, UB RAS, Ekaterinburg, 620990, Russian Federation | |
local.contributor.employee | Rodina, A.V., Ioffe Institute, St. Petersburg, 194021, Russian Federation | |
local.contributor.employee | Seisyan, R.P., Ioffe Institute, St. Petersburg, 194021, Russian Federation | |
local.contributor.employee | Kitaev, Y.E., Ioffe Institute, St. Petersburg, 194021, Russian Federation | |
local.contributor.employee | Vaganov, S.A., Ioffe Institute, St. Petersburg, 194021, Russian Federation | |
local.contributor.employee | Abdullaev, M.A., Institute of Physics, Russian Academy of Sciences, Makhachkala, 367000, Russian Federation | |
local.contributor.employee | Mudryi, A.V., Scientific-Practical Material Research Centre, National Academy of Sciences of Belarus, 19 P. Brovki, Minsk, 220072, Belarus | |
local.contributor.employee | Kuznetsova, T.V., M.N. Miheev Institute of Metal Physics of UB RAS, 18 S. Kovalevskaya Street, Ekaterinburg, 620108, Russian Federation, Ural Federal University, Ekaterinburg, 620002, Russian Federation | |
local.contributor.employee | Faugeras, C., LNCMI, 25 avenue des Martyrs, BP 166, Grenoble Cedex 9, 38042, France | |
local.contributor.employee | Martin, R.W., Department of Physics, SUPA, Strathclyde University, Glasgow, G40NG, United Kingdom | |
local.issue | 23 | - |
local.volume | 100 | - |
dc.identifier.wos | 000537225300001 | - |
local.contributor.department | M.N. Miheev Institute of Metal Physics of UB RAS, 18 S. Kovalevskaya Street, Ekaterinburg, 620108, Russian Federation | |
local.contributor.department | Department of Physics, SUPA, Strathclyde University, Glasgow, G40NG, United Kingdom | |
local.contributor.department | Ural Federal University, Ekaterinburg, 620002, Russian Federation | |
local.contributor.department | Institute of Solid State Chemistry, UB RAS, Ekaterinburg, 620990, Russian Federation | |
local.contributor.department | Ioffe Institute, St. Petersburg, 194021, Russian Federation | |
local.contributor.department | Institute of Physics, Russian Academy of Sciences, Makhachkala, 367000, Russian Federation | |
local.contributor.department | Scientific-Practical Material Research Centre, National Academy of Sciences of Belarus, 19 P. Brovki, Minsk, 220072, Belarus | |
local.contributor.department | LNCMI, 25 avenue des Martyrs, BP 166, Grenoble Cedex 9, 38042, France | |
local.identifier.pure | 84527f37-ba23-4d38-9e1b-c272a3809327 | uuid |
local.identifier.pure | 11901030 | - |
local.description.order | 235202 | - |
local.identifier.eid | 2-s2.0-85077505541 | - |
local.identifier.wos | WOS:000537225300001 | - |
Располагается в коллекциях: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-85077505541.pdf | 816,8 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.