Please use this identifier to cite or link to this item:
http://elar.urfu.ru/handle/10995/101584Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tarasov, D. A. | en |
| dc.contributor.author | Tyagunov, A. G. | en |
| dc.contributor.author | Milder, O. B. | en |
| dc.date.accessioned | 2021-08-31T14:58:17Z | - |
| dc.date.available | 2021-08-31T14:58:17Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Tarasov D. A. Printing paper as a reflector with idealized properties: How to link the paper industry and printing art / D. A. Tarasov, A. G. Tyagunov, O. B. Milder. — DOI 10.1063/5.0026743 // AIP Conference Proceedings. — 2020. — Vol. 2293. — 140017. | en |
| dc.identifier.isbn | 9780735440258 | - |
| dc.identifier.issn | 0094243X | - |
| dc.identifier.other | Final | 2 |
| dc.identifier.other | All Open Access, Bronze | 3 |
| dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85097980546&doi=10.1063%2f5.0026743&partnerID=40&md5=25847cbf7f46f135b78eef82ad3011ff | |
| dc.identifier.uri | http://elar.urfu.ru/handle/10995/101584 | - |
| dc.description.abstract | Whiteness is one of the most important characteristics of a printing paper. There is a stable relationship between the printed and optical properties of the paper. At the same time, the understanding of whiteness in the papermaking and printing industries is significantly different. Such miscommunication negatively affects the quality of printed products, since the choice of a suitable paper (or cardboard) is difficult to a certain extent. One of the ways to get out of this situation is to create a simple and clear computational model of the white paper, which would not depend on any physical standards. The model would help when conducting the input control in printing plants and would allow one to establish communication between industries. This work is devoted to the description of such a model. © 2020 American Institute of Physics Inc.. All rights reserved. | en |
| dc.format.mimetype | application/pdf | en |
| dc.language.iso | en | en |
| dc.publisher | American Institute of Physics Inc. | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.source | AIP Conf. Proc. | 2 |
| dc.source | AIP Conference Proceedings | en |
| dc.subject | BRIGHTNESS | en |
| dc.subject | MODEL | en |
| dc.subject | PAPER | en |
| dc.subject | SHADE | en |
| dc.subject | WHITENESS | en |
| dc.title | Printing paper as a reflector with idealized properties: How to link the paper industry and printing art | en |
| dc.type | Conference Paper | en |
| dc.type | info:eu-repo/semantics/conferenceObject | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| dc.identifier.doi | 10.1063/5.0026743 | - |
| dc.identifier.scopus | 85097980546 | - |
| local.contributor.employee | Tarasov, D.A., Ural Federal University, Mira str., 19, Ekaterinburg, 620002, Russian Federation | |
| local.contributor.employee | Tyagunov, A.G., Ural Federal University, Mira str., 19, Ekaterinburg, 620002, Russian Federation | |
| local.contributor.employee | Milder, O.B., Ural Federal University, Mira str., 19, Ekaterinburg, 620002, Russian Federation | |
| local.volume | 2293 | - |
| local.contributor.department | Ural Federal University, Mira str., 19, Ekaterinburg, 620002, Russian Federation | |
| local.identifier.pure | 20389982 | - |
| local.identifier.pure | c88a555b-996f-4c66-baf4-836a38ec4c5c | uuid |
| local.description.order | 140017 | - |
| local.identifier.eid | 2-s2.0-85097980546 | - |
| Appears in Collections: | Научные публикации ученых УрФУ, проиндексированные в SCOPUS и WoS CC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-s2.0-85097980546.pdf | 496,46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.